note_id | the ID of the note |
language | (optional) EBT language code, defaults to "en" (English); please see the EBT website for a list of available languages |
time_offset | (optional) offset from UTC in winter time, defaults to 2 (i.e. UTC+2 / EET) |
An associative array containing the following elements:
data | an associative array containing information about the note: |
- note_id | |
- denomination | |
- anonymized_serial_number | |
- anonymized_printer_code | |
- serial_number | only available if you are logged in and viewing your own note, otherwise same as anonymized_serial_number |
- printer_code | only available if you are logged in and viewing your own note, otherwise same as anonymized_printer_code |
- year | year the design was issued |
- cardinality | number of times this note has been entered |
- steps | an associative array containing the information about each time the note has been entered, consists of: |
- step_id | running number starting from 0 (first step) |
- timestamp | |
- timestamp_adjusted | according to provided timezone |
- user_id | |
- user_name | |
- city_id | |
- city_name | original name, e.g. Roma for Rome, Wien for Vienna |
- city_name_translated | localized city name |
- location_name | city name as entered by user |
- postal_code | |
- country_name | English name |
- country_name_translated | localized country name |
- latitude | |
- longitude | |
- latlong_quality | enumeration: 0 = exact, 1-9 = interpolated at various degrees (higher == worse, >8 may be outright wrong), -1 = no coordinates found |
- comment | as entered by user |
- hit_km | difference to previous step in km |
- hit_days | difference to previous step in days |
- total_km | |
- total_days | |
- is_moderated | enumeration: 0 = note is not moderated, 1 = is moderated |
- is_edited | only available if you are logged in and viewing your own note (otherwise NULL); enumeration: 0 = not edited, 1 = was edited |
- img_url_europe | NULL if note has only been seen outside of Europe OR no coordinates are available (unknown location(s)), otherwise map URL |
- img_url_world | NULL if note has only been seen in Europe OR no coordinates are available (unknown location(s)), otherwise map URL |
https://api.eurobilltracker.com/?m=globalstats_profile_note&v=1&PHPSESSID=12345678¬e_id=12345&language=en&time_offset=1