| comment | (optional) if provided only cities where you entered notes matching this comment will be returned |
An associative array containing the following elements:
| data | an associative array containing information about the found cities: | ||
| - city | location name as entered by you | ||
| - country | location's country as entered by you | ||
| - top_zipcode | the postal code you used to enter the most notes from this city; please note that the comment filter is applied before determining the top zipcode | ||
| - nrlocations | the number of locations (zipcodes) you used to enter notes from this city | ||
| rows | the number of cities | ||
| cached | internally used by EBT, ignore it | ||
| stored | internally used by EBT, ignore it | ||
| timeout | internally used by EBT, ignore it | ||
https://api.eurobilltracker.com/?m=mycities&v=1&PHPSESSID=123456789&comment=trainstation
Also have a look at the advanced and expert note entering form where EBT makes use of its own API.